From Golden Technologies
×
This Buzzaround LT scooter is the smallest, lightest, and most portable Buzzaround scooter. Get where you need to go with this great stylish and rugged option. View more
MODEL: GB107This Buzzaround LT mobility scooter is the smallest, lightest, and most portable Buzzaround scooter, however, it has a weight capacity of 300 lbs. and increased foot room. The new Buzz LT also has a charger port in the delta tiller, a new hard plastic rugged basket, updated black wheels and a plush, padded seat. Additionally, this portable scooter comes with a lifetime warranty on the frame, a two-year warranty on the drive train and electronics, and comes standard with a one-year warranty on the batteries. Enjoy its tight indoor maneuverability and smooth outdoor use with 3″ of ground clearance!FeaturesFactory standard color options: RedOptions available as a shroud kit: Camo, Pink, Silver, YellowDelta Tiller with Wraparound Handles300 lb. Weight Capacity4 mph Max SpeedCharging Port Below the Control Panel3-inch Ground ClearanceAvailable in Red Only; Color through Painted Shroud Prevents ScratchingDisassembles Quickly and Easily for TransportLED Battery GaugeEasy DisassemblyDesigned Exclusively for Golden, Imported ProductColor OptionsOptions Available as a Shroud Kit
| Prod Spec | Prod Spec Value |
|---|---|
| Weight Capacity | 300 lbs. |
| Drive Wheels | Rear |
| Maximum Speed | 4 mph |
| Operating Range | 8 miles |
| Ground Clearance Under Deck | 3" |
| Turning Radius | 37" |
| Type Batteries | 2-12AH |
| Colors | Red |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger | Off-board |
| Controller | 50 Amp |
| Length | 40.5" |
| Width | 21.5" |
| Height (Ground to top of back of seat) | 33"-35" |
| Ground to Top of Seat | 21"-23" |
| Ground to Top of Deck | 4.75" |
| Deck to Top of Seat | 16"-18" |
| Number of Seat Height Positions | 3 |
| Size of Increments | 1" |
| Front Axle to Rear Axle | 31.5" |
| Weight of Unit (Assembled) | 98 lbs. |
| Weight - Front Half | 33 lbs. |
| Weight - Rear Half | 25 lbs. |
| Weight - Seat with Arms | 21 lbs. |
| Weight - Batteries | 19 lbs. pack |
| Tires | Solid, Low Profile |
| Tires - Front | 8" |
| Tires - Rear | 8" |
| Tires - Rear Anti-Tippers | 2" |
| Standard Seat | Stadium Style |
| Seat Back Height - No Headrest | 16" |
| Seat - Width x Depth | 20" x 18" |
| Specification | 17" x 16" |
| Seat - Color | Black Vinyl |
| Warranty - Frame | Lifetime Warranty |
| Warranty - Drive Train | 2 Year Warranty |
| Warranty - Electronics | 2 Year Warranty |
| Warranty - Batteries | 1 Year Warranty |
- Smallest, Lightest, Most Portable Scooter
- Weight Capacity of 300 lbs.
- Increased Foot Room
- Charger Port in Delta Tiller
- Hard Plastic Rugged Basket
- Updated Black Wheels
- Plush, Padded Seat
- Color through Chip Resistant Plastics
Documents
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!






